Wuxi FSK Transmission Bearing Co., Ltd fskbearing@hotmail.com 86-510-82713083
Productdetails
Plaats van herkomst: China
Merknaam: FSK / KOYO / NSK / FAG / NTN / TIMKEN / OEM
Certificering: ISO9001-2000 / CE / ROHS / UL
Modelnummer: QT32
Betaling & het Verschepen Termijnen
Min. bestelaantal: 1 st
Prijs: Talk in the letter
Verpakking Details: 1) GEKLEURDE ENKELE DOOSVERPAKKING + KARTONNEN DOOSVERPAKKING + PALLETS, 2) INDUSTRIËLE VERPAKKING
Levertijd: 5-7 dagen nadat details zijn bevestigd
Betalingscondities: L/C, T/T, Western Union,
Levering vermogen: 100000 stuks/maand
Model: |
QT32 lager |
QT32 lagermaat: |
218*315*65mm |
QT32 Lagergewicht: |
QT32 |
HS-code: |
8482800000 |
Precisiebeoordeling: |
P0 / P6 / P5 / P4 /P2 |
Oringin: |
China |
Model: |
QT32 lager |
QT32 lagermaat: |
218*315*65mm |
QT32 Lagergewicht: |
QT32 |
HS-code: |
8482800000 |
Precisiebeoordeling: |
P0 / P6 / P5 / P4 /P2 |
Oringin: |
China |
![]()
![]()
![]()
![]()
|
FSK Lager Model Nummer |
QT32 Lager |
|
Onderdeelnaam |
Conische rollagers |
|
Toepassing |
Spoorweg Tandwielkast Lagers |
| Rij |
Enkele Rij |
|
Merk |
FSK / KOYO / NSK / FAG / NTN / TIMKEN / OEM |
|
Materiaal |
Gcr15 Chroom Staal |
|
Precisie Classificatie |
ABEC-3 tot ABEC-5 P6 / P5 / P4 |
| Trilling en Geluid | Z0V0 / Z1V1 / Z2V2 / Z3V3 |
| Kooi | Stalen Kooi |
| Gewicht (kg) | 16 kg |
| Afmeting |
218*315*65mm |
| HS Code | 8482800000 |
| Origineel Land | CHINA |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Lagernummer | d | D | T | B | C | Cr | C0r | Toepassing(en) |
| QT30 | 60 | 130 | 33.5 | 31 | 22 | 127.000 | 139.000 | Tandwiel (P) |
| 30312DQWAP6 | 60 | 130 | 33.5 | 31 | 22 | 127.000 | 139.000 | Tandwiel (P) |
| 30313DQWAP6U | 65 | 140 | 36 | 33 |
2 3 |
147.000 | 163.000 | Tandwiel (P) |
| QT31 | 70 | 150 | 40 | 37 | 27 | 172.000 | 198.000 | Tandwiel (P) |
| QT9 | 70 | 150 | 38 | 35 | 5 | 165.000 | 185.000 | Tandwiel (P) |
| QT9A | 70 | 150 | 38 | 35 | 25 | 165.000 | 185.000 | Tandwiel (P) |
| QT9B-1 | 70 | 150 | 38 | 35 | 25 | 165.000 | 185.000 | Tandwiel (P) |
| QT9B-2 | 70 | 150 | 38 | 35 | 25 | 165.000 | 185.000 | Tandwiel (P) |
| QT9C | 70 | 150 | 38 | 35 | 25 | 165.000 | 185.000 | Tandwiel (P) |
| 30314QWAAP6 | 70 | 150 | 38 | 35 | 30 | 194.000 | 218.000 | Tandwiel (P) |
| 30314DAQWAP6A | 70 | 150 | 38 | 35 | 25 | 165.000 | 185.000 | Tandwiel (P) |
| QT7 | 75 | 160 | 40 | 37 | 27 | 189.000 | 224.000 | Tandwiel (P) |
| QT7A | 75 | 160 | 40 | 37 | 27 | 189.000 | 224.000 | Tandwiel (P) |
| QT20X | 75 | 160 | 40 | 37 | 31 | 197.000 | 215.000 | Achteruitrijtandwielen |
| 30315QWAAP6 | 75 | 160 | 40 | 37 | 31 | 209.000 | 233.000 | Tandwiel (P) |
| 30315DXQWAAP6 | 75 | 160 | 40 | 37 | 26 | 189.000 | 224.000 | Tandwiel (P) |
| QT4 | 80 | 170 | 42.5 | 39 | 28 | 208.000 | 241.000 | Tandwiel (P) |
| QT4A | 80 | 170 | 42.5 | 39 | 28 | 208.000 | 241.000 | Tandwiel (P) |
| 30316QWAAP6 | 80 | 170 | 42.5 | 39 | 33 | 235.000 | 265.000 | Tandwiel (P) |
| 30316DXQU18 | 80 | 170 | 42.5 | 39 | 27 | 208.000 | 241.000 | Reductietandwielen |
| QT18 | 85 | 180 | 45.5 | 42 | 29 | 244.000 | 285.000 | Tandwiel (P) |
| 30317QWAAP6A | 85 | 180 | 44.5 | 41 | 34 | 262.000 | 300.000 | Tandwiel (P) |
| 30317DQWAAP6A | 85 | 180 | 44.5 | 41 | 29 | 233.000 | 269.000 | Tandwiel (P) |
| 30318 | 90 | 190 | 46.5 | 43 | 36 | 305.000 | 360.000 | Reductietandwielen |
| 30319 | 95 | 200 | 49.5 | 45 | 38 | 335.000 | 400.000 | Reductietandwielen |
| 30320QWAAP6A | 100 | 215 | 51.5 | 47 | 39 | 365.000 | 435.000 | Reductietandwielen |
| 30322 | 110 | 240 | 54.5 | 50 | 42 | 410.000 | 475.000 | Reductietandwielen |
| 30328QWAAP6 | 140 | 300 | 67.75 | 62 | 53 | 600.000 | 740.000 | Tandwiel (G) |
| 30330 | 150 | 320 | 72 | 65 | 53 | 600.000 | 860.000 | Tandwiel (G) |
| 30330 | 150 | 225 | 48 | 45 | 38 | 340.000 | 560.000 | Tandwiel (G) |
| 30332 | 160 | 240 | 51 | 48 | 41 | 380.000 | 645.000 | Tandwiel (G) |
| 30334 | 170 | 260 | 57 | 54 | 46 | 470.000 | 830.000 | Tandwiel (G) |
| QT23 | 180 | 290 | 70 | 70 | 54 | 640.000 | 1.080.000 | Reductietandwielen |
| QT11 | 90 | 280 | 49 | 46 | 36.5 | 605.000 | 1.240.000 | Tandwiel (G) |
| QT6 | 190 | 300 | 49 | 46 | 36.5 | 705.000 | 1.270.000 | Tandwiel (G) |
| 30338 | 190 | 290 | 64 | 60 | 52 | 555.000 | 960.000 | Tandwiel (G) |
| QT26-4 | 192 | 280 | 58 | 60 | 41 | 410.000 | 780.000 | Tandwiel (G) |
| QT29 | 193.675 | 282.575 | 50.8 | 47.625 | 36.513 | 360.000 | 600.000 | Tandwiel (G) |
| QT26-2 | 194 | 280 | 58 | 60 | 41 | 410.000 | 780.000 | Tandwiel (G) |
| QT26 | 195 | 280 | 58 | 60 | 41 | 410.000 | 780.000 | Tandwiel (G) |
| QT13 | 200 | 290 | 49 | 46 | 36.5 | 625.000 | 1.330.000 | Tandwiel (G) |
| QT25 | 200 | 280 | 51 | 48 | 41 | 410.000 | 780.000 | Tandwiel (G) |
| QT27 | 200 | 290 | 55 | 60 | 41 | 410.000 | 790.000 | Tandwiel (G) |
| 30240 | 200 | 310 | 70 | 66 | 56 | 640.000 | 1.140.000 | Tandwiel (G) |
| QT34 | 202 | 290 | 58 | 60 | 41 | 435.000 | 855.000 | Tandwiel (G) |
| QT28 | 202.5 | 290 | 49 | 46 | 36.5 | 645.000 | 1.320.000 | Tandwiel (G) |
| QT33 | 205 | 283 | 51 | 48 | 41 | 415.000 | 795.000 | Tandwiel (G) |
| QT36 | 210 | 290 | 51 | 48 | 41 | 420.000 | 810.000 | Tandwiel (G) |
| QT52 | 103 | 207 | 70 | 16 | 65 | 665.000 | 1.180.000 | Tandwiel (G) |
| QT24 | 210 | 320 | 70 | 75 | 56 | 665.000 | 1.180.000 | Tandwiel (G) |
| QT19-1 | 214 | 330 | 70 | 70 | 56 | 685.000 | 1.210.000 | Tandwiel (G) |
| QT35 | 215 | 315 | 65 | 70 | 49 | 595.000 | 1.130.000 | Tandwiel (G) |
| QT32 | 218 | 315 | 65 | 70 | 49 | 595.000 | 1.130.000 | Tandwiel (G) |
| 32944QWASA | 220 | 300 | 51 | 48 | 41 | 425.000 | 855.000 | Tandwiel (G) |
| 30252Q | 260 | 400 | 87 | 82 | 71 | 1.130.000 | 2.020.000 | Tandwiel (G) |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()